Rawal General and Dental Hospital (RG&DH) has its own "Diagnostics Labs" & "Diagnostic radiology".
The Pathology Department is a fully functional and equipped unit providing all sorts of baseline and advanced diagnostic tests at Rawal General Hospital. The lab services are OPEN 24/7. There is a team of qualified and experienced pathologists, technologists and lab technicians. All the sub specialities of Pathology department are headed by a Professor and/or equivalent ranked professional.
MBBS, DCP, FCPS (Histopathology)
PROFESSOR / HOD / CONSULTANT HISTOPATHOLOGIST
MBBS, M.SC. EXPERIMENTAL PATHOLOGY TOXICOLOGY, PHD BIOCHEMISTRY
PROFESSOR
MBBS, MPHIL (Hematology), CHPE
PROFESSOR
MBBS, M.PHIL (Microbiology)
ASSOCIATE PROFESSOR
MBBS, MD (Histopathology)
ASSISTANT PROFESSOR
MBBS, M.PHIL (HEMATOLOGY)
ASSISTANT PROFESSOR
MBBS, MPhil (Microbiology)
ASSISTANT PROFESSOR
MBBS, FCPS (Chemical Pathology)
ASSISTANT PROFESSOR
MBBS, MPhil (Chemical Pathology
Senior Lecturer
MBBS, Dip in Clinical Pathology
Senior Lecturer
MBBS
DEMONSTRATOR
MBBS
DEMONSTRATOR
MBBS
DEMONSTRATOR
MBBS
DEMONSTRATOR
MBBS
DEMONSTRATOR
Pathology laboratory is concerned with the prevention, diagnosis and treatment of infectious diseases.
Medical Lab Technologists and allied team is working round the clock to provide accurate diagnostic input to Clinicians and Surgeons for patient management.
A PCR unit is also functional for COVID testing.
"Don't fear Covid-19, get yourself tested"
ABO grouping | ALT | Ascitic fluid C/S |
Bacterial Vaginosis Screening | Bone Marrow Aspiration | Brucella Antibody |
CBC-ESR | Catheter tip C/S | Complete Blood Picture (CBC) |
Covid-19 serology | Culture for AFB sputum | ESR |
FFP with donation | Fertility Profile | Fluid for ADA level |
G.T.T (for pregnent female) | Gram staining | H. pylori (screening) |
HBsAg (screening, ICT) | HIV | hSV I lgM (Herpes) |
Hematocrit (HCT) | ICT-MP | Intra uterine contraceptive device C/S |
Malarial Parasite (ict-method) | Mantoux | Nail scrapings for fungus KOH preparation |
PT | Peripheral Film / Smear | Pleural Fluid ADA (ADA Fluid) |
Pus C/S | Random Blood Glucose (BSR) | Retics count |
Serum A/G Ratio | Serum Albumin | Serum Alkaline Phosphatase |
Serum Bilirubin (Direct) | Serum Bilirubin Profile ( Total Bilirubi) | Serum Blood Glucose (2 hours p.p) |
Serum CK MB | Serum Creatinine | Serum Ferritin |
Serum G6PD | Serum Glucose | Serum LDH |
Serum Liver Function Test | Serum Phosphorous/Phosphate | Serum Protein |
Serum TSH | Serum Total Protein | Serum Urea |
Serum Vitamin B12 | Skin scrapings for fungus C/S | Spot Urine Urea Creatinine Ratio |
Sputum ZN stain X3 days | Stool C/S | Throat swab C/S |
Troponin-I | Umbilical discharge C/S | Urine C/S |
Urine for Micro Albumin | Wound swab C/S | carbamazepine (drugs) |
comb’s (indirect) test | Hb (hemoglobin) | ketones bodies (Urinary) |
pap smear/cytology | phosphorous-urine | positive blood without donation |
RCC (screening) with donation_x000D_ | semen analysis | stool R/E |
therapeutic donation | AFB staining | APTT |
Bleeding time (BT) | Blood Urea Nitrogen (BUN) | Breast milk C/S |
C Reactive Protien (CRP )(Qualitative) | CSF C/S | Chem-7 |
Corneal Scrappings C/S | Cross Match | Dengue IgM,IgG (Serology) |
Ear Swab C/S | FFP without donation | Fluid LDH |
Fungal C/S | Glucose Challenge Test (G.C.T) | H Pylori Antibodies |
HBs Antigen | HBsAg (Elisa) | HCV Antibody (ELISA) |
HIV I/II Antibody (ELISA) | HVS C/S | Hepatitis B & C (Screening) |
ICT-TB | Ionized Calcium | Malarial Parasite (thick smear) /Film |
Monospot | Nasal swab C/S | Pericardial fluid C/S |
Peritoneal fluid C/S | Pleural fluid C/S | RA Factor(Qualitative) |
Renal Function Test (RFT) | Retics count | Serum AST |
Serum Amylase | Serum Bilirubin (Indirect) | Serum Bilirubin Profile (Direct Bilirubin) |
Serum CA-125 | Serum CPK | Serum Electrolytes (Na+, K+,Cl-) |
Serum Free T3 | Serum Gamma (GGT) | Serum HDL |
Serum LH | Serum PSA | Serum Potassium |
Serum Sodium | Serum Thyroid Profile (T3, T4,TSH) | Serum Total T3 |
Serum Uric Acid | Serum Vitamin D3 | Spot Urinary Microalbumin |
Spot Urine, Protein Creatinine ratio | Sputum ZN staining | Stool PH |
Tissue C/S | Typhi dot (IgG & IgM) | Urethral swab C/S |
Urine Pregnancy Test | V.T.M | blood group |
cocaine (drugs) | cytology | histopathology large |
negative blood without donation | pericardial fluid RE | platelets with donation |
positive donor screening | Rh. antibody titre (Quantitive) | sputum RE |
stool for occult blood | urine R/E | ASO titer |
Blood C/S | Body fluid C/S | Blood group & Cross match |
Bronchial wash / lavage C/S | Cardiac Profile (CPK, LDH, SGOT, CKMB) | CSF R/E |
Clotting Time (CT) | Covid-19 antigen | Culture Sensitivity (any site) |
Dengue NSI(antigen) | Eye swab C/S | FNA (specimen collection) |
Fasting Blood Glucose (BSF) | Fluid R/E | Fungal KOH preparation |
Glucose Tolerence Test (G.T.T ) | H Pylori Antigen | HBs antibody |
HCV Antibody screening (ICT) | HSV I lgG (Herpes) | Hb-A1C |
Homocystine | INR | Le Cell Test |
Malarial Parasite (thin smear) /Film | Nail Clipping for Fungos C/s | Nasal swab C/S |
Pericardial fluid C/S | Platelet count | Pleural fluid R/E |
RPR (VDRL) | Renal Function Test (RFT) | Semen C/S |
Serum Acid Phosphatase | Serum Beta - HCG | Serum Bilirubin (Total) |
Serum Bilirubin Profile (Indirect B) | Serum CEA | Serum Chloride |
Serum FSH | Serum Free T4 | Serum Globulin |
Serum HDL Cholesterol | Serum Lipid Profile | Serum PTH |
Serum Prolactin | Serum TIBC | Serum Total Cholesterol |
Serum Total T4 | Serum Urinary Amylase | Serum calcium |
Spot Urine Electrolytes | Sputum C/S | Stone Analysis |
Synovial Fluid RE | Triglyceride | UPT (labor Room) |
Urinary calcium | Urine Toxicology | Wilda |
cannabinoids in urine | comb’s (direct) test | cytology (urine) |
histopathology small | opiates (drugs) | peritoneal fluid RE |
platelets without donation | rb-Ab titer | Rh.antibody titre (Qualititive) |
sputum ZN stain X2 days | stool for reducing sub-pH | urine sugar |
The Radiology Department at Rawal General Hopsital - RGH has top of the line diagnostic imaging facilities such as digital X-rays, ultrasound as well as color doppler. The radiology department also offers advanced imaging techniques like CT-Scan and MRI.
The department has an experienced hierarchy of radiological experts. The services available round the clock to address all urgent and accident & emergency diagnostics.
MBBS, MCPS, FCPS
PROFESSOR
MBBS, FCPS
ASSISTANT PROFESSOR
MBBS, MCPS
REGISTRAR
MBBS, FCPS
REGISTRAR
COVID SCREENING | US-Arterial Doppler Single Limb | US-Venous Doppler Varicose Veins Single Limb |
US Doppler | US KUB Prostate | US Female Pelvis |
US-Venous Doppler DVT | US Scrotal | US-Pleural Aspiration therapeutic |
US Obstetric | Arm U / S | US breast U/S |
US-carotid (doppler) | US chest U / S | US-K U B + pre post void residual vol. U / S |
US-parotid U / S | US-renal track U / S | US-scrotum U / S |
US-skull | US-thyroid U / S | US Male Abdomen & Pelvis |
US Female abdomen & Pelvis | US-hip AP view | US Thyroid / Neck |
US-Pelvis | US Scrotal | US-Twin Pregnancy |
US- Obsetric & Umbilical Doppler | US Portable Ultrasound |